CSA Jackal Gloss Black Machined Face
Specs:
Size: 16" x 8" +0ET
Stud Pattern: 5/150
Alt. Stud Pattern: -
Offset: +0ET
Hub Diameter: 110.15
Taper: Conical
MWL: 1150
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 16" x 8" +0ET 5/150 | 5/150 | - | +0ET | 110.15 | Conical | 1150 |
| 16" x 8" +20ET 6/114.3 | 6/114.3 | - | +20ET | 66.1 | Conical | 1150 |
| 17" | ||||||
| 17" x 8" +25ET 6/139.7 | 6/139.7 | - | +25ET | 110 | Conical | 1150 |
